QINGDAO HI-WHEEL INTL TRADING CO., LTD.
 
  Home        About us        Tyres        Vehicles & Accessories        News center        Service & Support        H.R.        Sales promotion gifts       Contact us  
 
  QINGDAO HI-WHEEL INTL TRADING CO., LTD.
 
TYRES
Search:
 
 All Steel TBR Tyre
12.00R24 8.25R16 8.25R20 9.00R20
10.00R20 11.00R20 7.50R16 12.00R20
245/70R19.5 265/70R19.5 10R22.5 11R22.5
12R22.5 13R22.5 385/65R22.5 425/65R22.5
445/65R22.5 295/75R22.5 295/80R22.5 315/80R22.5
285/75R24.5 11R24.5 255/70R22.5 235/75R17.5
215/75R17.5 385/55R22.5 225/70R19.5 9R22.5
275/70R22.5 315/70R22.5    

Semi-Steel PCR/LTR Tyre
145/70R12 155/65R13 165/65R13 155/70R13
165/70R13 175/70R13 185/70R13 175/60R14
185/60R14 195/60R14 175/65R14 185/65R14
165/70R14 175/70R14 185/70R14 195/70R14
185/80R14 205/70R14 205/80R14 195/50R15
205/50R15 195/55R15 195/60R15 205/60R15
215/60R15 185/65R15 205/65R15 215/65R15
195/70R15 195/65R15 205/70R15 215/70R15
215/75R15 225/75R15 30*9.50R15 205/40R16
205/50R16 225/50R16 205/55R16 215/55R16
225/55R16 205/60R16 215/60R16 225/60R16
215/65R16 205/40R17 215/40R17 215/45R17
225/45R17 235/45R17 245/45R17 215/50R17
235/65R17 215/35R18 225/35R18 265/35R18
225/40R18 235/40R18 245/40R18 235/45R18
245/45R18 265/30R19 215/35R19 235/35R19
245/35R19 245/35R20 255/35ZR20 255/30R22
265/35R22 295/35R24 305/35R24 7.00R15LT
145R12C 155R12C 155R13C 165/70R13C
185R14C 195R14C 205/70R14C 195/70R15C
215/75R15C 215/75R15LT 225/75R15C 235/75R15C
235/75R15LT 31X10.5R15LT 215R16C 225/75R16LT
245/75R16LT 265/75R16LT 7.00R16LT 7.50R16LT
5.50R12LT 5.50R13LT 6.50R16LT 6.50R15C
P235/70R15 P235/70R16 P265/65R17 165/70R14C
175/65R14C 195/65R16C 195/75R16C 205/65R16C
205/70R15C 205/75R16C 215/70R15C 215/75R14C
215/75R16C 225/75R16C 6.50R16C 7.00R16C
7.50R15C 7.50R16C 8.25R16C 165/80R13LT
Winter tyre      

All Steel Radial OTR Tyre
17.5R25 20.5R25 23.5R25 26.5R25
29.5R25 29.5R29 18.00R33 21.00R35
24.00R35 27.00R49 33.0R51 36.00R51
40.00R57 35/65R33 16.00R25 14.00R25
14.00R24 18.00R25 37.00R57  

Bias OTR Tyre
HW178
HW176A
HW175
HW194
HW192
HW185(smooth tyre)
HW188(E-4)
HW184
HW182(L-3/E-3)
HW186(L-5)
HW180(L-2)

Agricultural Tyre
405/70-20-14PR
11L-16-12PR
11L-16-10PR
11L-15-10PR
12.5L-15-12PR
12.5L-15-10PR
11L-15-8PR
9.5L-15-8PR
9.5L-14-8PR
405/70-24-14PR
14.5/75-16.1-10PR
4.00-12-6PR
6.00-12-6PR
4.00-14-6PR
5.00-15-6PR
10.00-15-8PR
5.50-16-6PR
6.00-16-6PR
6.50-16-6PR
7.50-16-6PR
7.50-16-8PR
10.00-16-10PR
11.00-16-10PR
7.50-20-8PR
8.3-20-8PR
9.0-20-6PR
8.3-24-6PR
9.5-24-8PR
11.2-24-6PR
16.9-24-12PR
17.5L-24-10PR
19.5L-24-10PR
21L-24-12PR
18.4-26-12PR
12.4/11-28-8PR
14.9-28-8PR
16.9-28-8PR
16.9-28-12PR
14.9-30-8PR
16.9-30-8PR
18.4-30-8PR
11-32-6PR
16.9-34-8PR
18.4-34-8PR
12-38-8PR
13.6-38-10PR

Motorcycle Tyre
603 605 607 608
613 614 628 629
630 638 640 645
651 655 662 663
669 670 674 676
681 688 689 690

Bicycle Tyre
012
787
788
001
002
003
004
005
006
007
008
009
026
011
784
013
015
016
017
018
019
020
021
022
023
024
703
010
764
704
705
706
708
709
711
715
720
721
751
752
756
786
763
785
765
767
769
770
771
772
773
774
781
782
783
027
759
071
058
059
060
061
062
063
064
065
066
067
068
025
070
054
072
073
074
075
076
077
078
079
080
081
082
083
069
042
028
029
030
031
032
033
034
035
036
037
038
039
057
041

Bias Truck Tyre
LUG RIB    

INDUSTRIAL TYRE
HW181S HW030S HW179  

 

Sand Service Tyre
HW177      

 

Military Tire
11R18 12R20 12.5R20 385R20

 

 
   
 
QINGDAO HI-WHEEL INTL TRADING CO., LTD.
Home     |     About us     |     Tyres     |     Vehicles & Accessories     |     News center     |     Service & Support     |     H.R.     |     Contact us
TEL:+86-532-85015826 80796096 Fax: +86-532-55662171 Email:info@hi-wheel.com